<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hardware!</title>
	<atom:link href="http://www.realmsoftheraven.com/2006/04/23/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realmsoftheraven.com/2006/04/23/hardware/</link>
	<description>Home of Author Maura Anderson</description>
	<pubDate>Mon, 01 Dec 2008 19:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: C</title>
		<link>http://www.realmsoftheraven.com/2006/04/23/hardware/#comment-7856</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 24 Apr 2006 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmsoftheraven.com/%posttitle%#comment-7856</guid>
		<description>Yeah I've dealt with a lot of printers and printer companies over the years..  Including writing priter drivers for a CAD (Computer Aided Design) product in the pre-windows days (when you had to do all your own drivers for everything..)&lt;br/&gt;&lt;br/&gt;Bottom line is that I've NEVER been unhappy with an HP printer..  and with the prices these days being what they are, my big choice was between a $150 model with smaller paper holding tray, and slower output, or the $250 model that had 66% larger paper try capacity, and 33% faster printing..   Since the complaint was print speed.. and having to constantly refill a paper-try is a huge hassle, I figured the extra $100 was worth it.   Didn't hurt that the budget model was 'blah-beige' color, and the upgrade got me a sexy black one that better matches the monitors, keyboards, computers, etc.. &lt;br/&gt;&lt;br/&gt;Now if we were talking about more coin, this probably would have been a longer more drawn out process to be sure I was getting the best value..  but HP brand, 20 Pages per minute, and $250 price?  even if it wasn't the absolute best deal, and best printer for the bucks.. how wrong could I go?&lt;br/&gt;&lt;br/&gt;You gotta love technology prices.. Laserjets where $3000 when they first came out (probably $6000 in today's money).. and 6 pages a minute if you were lucky..&lt;br/&gt;&lt;br/&gt;Now they take up half the desk space, weigh 1/4 as much, are 3x faster, 4x the resolution, and 1/12th the price.   WOOT!</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;ve dealt with a lot of printers and printer companies over the years..  Including writing priter drivers for a CAD (Computer Aided Design) product in the pre-windows days (when you had to do all your own drivers for everything..)</p>
<p>Bottom line is that I&#8217;ve NEVER been unhappy with an HP printer..  and with the prices these days being what they are, my big choice was between a $150 model with smaller paper holding tray, and slower output, or the $250 model that had 66% larger paper try capacity, and 33% faster printing..   Since the complaint was print speed.. and having to constantly refill a paper-try is a huge hassle, I figured the extra $100 was worth it.   Didn&#8217;t hurt that the budget model was &#8216;blah-beige&#8217; color, and the upgrade got me a sexy black one that better matches the monitors, keyboards, computers, etc.. </p>
<p>Now if we were talking about more coin, this probably would have been a longer more drawn out process to be sure I was getting the best value..  but HP brand, 20 Pages per minute, and $250 price?  even if it wasn&#8217;t the absolute best deal, and best printer for the bucks.. how wrong could I go?</p>
<p>You gotta love technology prices.. Laserjets where $3000 when they first came out (probably $6000 in today&#8217;s money).. and 6 pages a minute if you were lucky..</p>
<p>Now they take up half the desk space, weigh 1/4 as much, are 3x faster, 4x the resolution, and 1/12th the price.   WOOT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
